<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy  Matrix</title>
	<atom:link href="http://www.energy-matrix.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy-matrix.net</link>
	<description></description>
	<lastBuildDate>Sun, 01 May 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Scientific Facts About Renewable Energy And Non-renewable Energy</title>
		<link>http://www.energy-matrix.net/2011/05/01/scientific-facts-about-renewable-energy-and-non-renewable-energy/</link>
		<comments>http://www.energy-matrix.net/2011/05/01/scientific-facts-about-renewable-energy-and-non-renewable-energy/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.energy-matrix.net/&#038;p=44</guid>
		<description><![CDATA[As gas prices continue to skyrocket worldwid, renewable energy has become the new craze. Subject of much debate and now the issue being taken up by scientists and regular consumers alike we are about to see our society step forward using these advancements. Currently there are five main forms of renewable energy, water, solar, wind, [...]]]></description>
			<content:encoded><![CDATA[<p>As gas prices continue to skyrocket worldwid, renewable energy has become the new craze. Subject of much debate and now the issue being taken up by scientists and regular consumers alike we are about to see our society step forward using these advancements. Currently there are five main forms of renewable energy, water, solar, wind, biofuel and geothermal, all brining their own pro&#8217;s and con&#8217;s to the table. An interesting fact is that if we could harvest all of the<span id="more-44"></span> sun&#8217;s beams for an hour, we&#8217;d have enough energy to power the planet for a whole year. One wind turbine can power around 300 homes, further removing the negative carbon foot-print left by burning gasses and fossil fuels. </p>
<p>Non-renewable energy is quickly falling to the way side as oil prices continue to get higher and higher. Cars that run on fossil fuels emit certain gasses that build up in our atmosphere, causing tempatures to rise. If you live in a big city, smog is something you have to deal with too. We&#8217;ve all seen the smoke stacks releasing tons of chemicals into our air. Renewable energy is quickly becoming the new energy standard, large amounts of goverment grants are being given to companies to research new ways to power our ever growing population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-matrix.net/2011/05/01/scientific-facts-about-renewable-energy-and-non-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types of Renewable Energy Sources</title>
		<link>http://www.energy-matrix.net/2011/04/16/different-types-of-renewable-energy-sources/</link>
		<comments>http://www.energy-matrix.net/2011/04/16/different-types-of-renewable-energy-sources/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.energy-matrix.net/&#038;p=43</guid>
		<description><![CDATA[Alternative energy comes from natural resources such as sunlight, wind, and biomass. The reason renewable energy is so efficient is because it comes from natural replenishing properties that constantly provide power generation, heating and fuel. Wind power from high winds increase power output from wind farms located offshore in high altitudes. This is where energy [...]]]></description>
			<content:encoded><![CDATA[<p>Alternative energy comes from natural resources such as sunlight, wind, and biomass. The reason renewable energy is so efficient is because it comes from natural replenishing properties that constantly provide power generation, heating and fuel. </p>
<p>Wind power from high winds increase power output from wind farms located offshore in high altitudes. This is where energy can be produced from moving air. Wind Turbines are built in such a way to take advantage of the earths natural wind production.</p>
<p>Solar radiation uses the heat from the sun to produce heat and<span id="more-43"></span> electricity so the location, day and time of year has a major influence on how much solar energy will reach the solar power plants in the world. Passive or active solar are technologies for the use of solar thermal collectors and light dispersing materials. </p>
<p>Biomass resources from a plants organic microorganisms is stored energy from the sun and this process of photosynthesis can be converted to usable energy found in corn and wood. The benefits is that biomass can be turned into methane gas such as ethanol.</p>
<p>The environmental improvement that is gained from the use of clean energy reduces the risk of global warming caused by emissions and pollution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-matrix.net/2011/04/16/different-types-of-renewable-energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts About Alternative Energy Sources</title>
		<link>http://www.energy-matrix.net/2011/04/03/interesting-facts-about-alternative-energy-sources/</link>
		<comments>http://www.energy-matrix.net/2011/04/03/interesting-facts-about-alternative-energy-sources/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.energy-matrix.net/&#038;p=42</guid>
		<description><![CDATA[The main reasons we are looking for alternative energy is because we as a country need to find new energy sources that aren&#8217;t so harmful and we also need to try to preserve our natural resources. Some alternative energies are wind power, solar power, geothermal energy and hydroelectric energy.Wind power energy utilizes the strength of [...]]]></description>
			<content:encoded><![CDATA[<p>The main reasons we are looking for alternative energy is because we as a country need to find new energy sources that aren&#8217;t so harmful and we also need to try to preserve our natural resources. Some alternative energies are wind power, solar power, geothermal energy and hydroelectric energy.<br />Wind power energy utilizes the strength of wind to turn wind turbines blades. An electrical generator is used to convert the turning of the turbine blades into energy. One of the biggest upsides of wind power energy is that it produces no pollution.<span id="more-42"></span> A downside is since it relies solely on wind power, if there is a day with little wind then we will only have a little bit of energy to use. <br /> Solar power comes from the sun and we mainly use it for cooking, heating and creating energy. Solar cells are used to trap sun rays which are then converted to useable energy. An upside of solar power is that it is renewable. Solar power can only diminish if the sun burns out, which is billions of years from now. A negative side of solar energy is that it only works if the sun is shining, therefore night time will really place a limit on the amount energy produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-matrix.net/2011/04/03/interesting-facts-about-alternative-energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy: Windmill And Turbine Basics</title>
		<link>http://www.energy-matrix.net/2011/03/08/alternative-energy-windmill-and-turbine-basics/</link>
		<comments>http://www.energy-matrix.net/2011/03/08/alternative-energy-windmill-and-turbine-basics/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.energy-matrix.net/?p=41</guid>
		<description><![CDATA[The use of wind energy has been around for thousands of years. The ancient Egyptians used sails on their ships to capture the strength of the air currents to visit other lands. The Chinese used wind mills to grind grain. The practice spread throughout the world and the American settlers used wind to pump water [...]]]></description>
			<content:encoded><![CDATA[<p>The use of wind energy has been around for thousands of years. The ancient Egyptians used sails on their ships to capture the strength of the air currents to visit other lands. The Chinese used wind mills to grind grain. The practice spread throughout the world and the American settlers used wind to pump water and later to provide power to their farm houses. Today we are using wind to power not one house but thousands of homes. In 2008, we produced enough electricity by using wind turbines to power the entire state of Colorado.<br />There are two types of wind turbines being used to produce electricity. The two vertical blades are curved and attach at the top and the bottom of the shaft and look something like an eggbeater. The horizontal wind machines use three blades and look like a child&#8217;s pinwheel. These are giant machines stand hundreds of feet in the air to capture the stronger air currents that are above the ground. <br />Wind is a useful renewable energy as long as the sun shines and produces air currents. This is <a href='http://newyork.justenergy.com' >just energy</a> from old technology with newer uses and hopefully replaces the need for dangerous coal production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-matrix.net/2011/03/08/alternative-energy-windmill-and-turbine-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherizing your home isn&#8217;t so hard with the DOE</title>
		<link>http://www.energy-matrix.net/2010/08/30/weatherizing-your-home-isnt-so-hard-with-the-doe/</link>
		<comments>http://www.energy-matrix.net/2010/08/30/weatherizing-your-home-isnt-so-hard-with-the-doe/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Alternatives]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energy-matrix.net/?p=15</guid>
		<description><![CDATA[The state of Minnesota and the city of Phoenix, Arizona each have something to celebrate these days. Minnesota was recently awarded 6 million dollars to continue its progress with the Weatherization Assistance Program, provided by the U.S. Department of Energy through the American Recovery and Reinvestment Act. Not only will this funding increase the amount [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Minnesota and the city of <a href="http://phoenix.gov/">Phoenix, Arizona</a> each have something to celebrate these days. Minnesota was recently awarded 6 million dollars to continue its progress with the <a href="http://www1.eere.energy.gov/wip/wap.html">Weatherization Assistance Program</a>, provided by the U.S. Department of Energy through the <a href="http://www.recovery.gov/Pages/home.aspx">American Recovery and Reinvestment Act</a>. Not only will this funding increase the amount of low-income homes optimized to save money on their energy bills, but the money will also help create jobs for construction workers. Similarly, the city of Phoenix was awarded 700,000 to continue installing solar or heating pumps in low- and moderate-income homes.<span id="more-15"></span>Minnesota and Phoenix are just two of the sites benefitting from the Weatherization Assistance Program, which has awarded 90 million across the U.S., U.S. territories, and various Native American tribes. The program has been around in one form or another since 1976, although its emphasis on energy considerations has changed in recent years to include more alternative forms (like solar energy). Families that benefit from the Program can expect reductions of about 437 in fuel prices.As mentioned above, early weatherizing techniques were simple and low-cost, and included sheeting up windows and caulking doors. However, these were temporary placeholders, at best. The 1980s saw a revolution as the DOE started supporting energy efficiency improvements in existing heating systems, and the 1990s added cooling considerations as well. The American Recovery and Reinvestment Act of 2009 added 5 million to the budget, supporting President Barack Obama&#8217;s goal of weatherizing 1 million homes per year.As people across America search for ways to improve their energy bills, the WAP is offering whatever assistance it can. Even if you don&#8217;t benefit from the program, you can replicate the energy-saving procedures in your own home and watch in wonder as your energy bill drops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-matrix.net/2010/08/30/weatherizing-your-home-isnt-so-hard-with-the-doe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This isn&#8217;t Old McDonald&#8217;s farm: wind farms and the future</title>
		<link>http://www.energy-matrix.net/2010/08/30/this-isnt-old-mcdonalds-farm-wind-farms-and-the-future/</link>
		<comments>http://www.energy-matrix.net/2010/08/30/this-isnt-old-mcdonalds-farm-wind-farms-and-the-future/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Alternatives]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.energy-matrix.net/?p=12</guid>
		<description><![CDATA[While scientists have not yet found a way to harness the ocean&#8217;s energy, there is evidence that wind power is the wave of the future. At least, Google seems to think so, having invested 38.8 million dollars in two wind farms in North Dakota back in May. Wind farmscollections of wind turbines in the same [...]]]></description>
			<content:encoded><![CDATA[<p>While scientists have not yet found a way to harness the ocean&#8217;s energy, there is evidence that wind power is the wave of the future. At least, Google seems to think so, having invested 38.8 million dollars in two wind farms in North Dakota back in May. Wind farmscollections of wind turbines in the same locationare being used around the world to generate energy. The two in North Dakota generate 169.5 megawatts of powerenough energy to light nearly 55,000 homes.The farms are designed by <a href="http://www.ge.com/">General Electric Co</a>. Another is being constructed at Lake Erie, utilizing new technology like magnetic rings to power the blades and a lighter weight due to carbon fibers. Worldwide, GE has installed more than 13,500 turbines. Farms make economical sense because the largest turbine can only generate 4.0 megawatts. Currently, wind energy is not feasible in all locations, however. <span id="more-12"></span>Apart from the actual speed and quantity of wind, considerations also include how easy it will be to lay transmission lines, the cost of installation and land acquisition, the environmental effects of construction, and more. Wind power density (WPD) is a value which combines all of this data into one easy-to-understand value.Current predictions suggest that Asia will be the wind power leader by 2014. Worldwide, wind power capacity will grow 447 gigawatts by that time. This growth will be bolstered by new designs which will make wind power in lower-density spots more productive. New wind turbine models will also make it easier for consumers to collect data on wind collection. The upcoming years could see alternative companies like Enercon, Alstom Wind, Gamesa, and Siemens Energy rivaling GE for dominance in the wind power industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-matrix.net/2010/08/30/this-isnt-old-mcdonalds-farm-wind-farms-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil: it&#8217;s what&#8217;s for dinner for newly-discovered microbes</title>
		<link>http://www.energy-matrix.net/2010/08/30/oil-its-whats-for-dinner-for-newly-discovered-microbes/</link>
		<comments>http://www.energy-matrix.net/2010/08/30/oil-its-whats-for-dinner-for-newly-discovered-microbes/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.energy-matrix.net/?p=8</guid>
		<description><![CDATA[While BP continues its work in cleaning up the oil spill, the company is getting a little help. And we do mean little. Various species of oil-eating bacteria are joining the buffet, including a never-before-seen microbe.Previous bacteria of the genus Alcanivorax have been known since 1998. These microbes degrade crude oil at high levels of [...]]]></description>
			<content:encoded><![CDATA[<p>While BP continues its work in cleaning up the oil spill, the company is getting a little help. And we do mean little. Various species of oil-eating bacteria are joining the buffet, including a never-before-seen microbe.Previous bacteria of the genus <a href="http://microbewiki.kenyon.edu/index.php/Alcanivorax"><em>Alcanivorax</em></a> have been known since 1998. These microbes degrade crude oil at high levels of efficiency, devouring the hydrocarbons and leaving the rest behind, including methane. While not a perfect solution, the bacteria&#8217;s presence has come as a relief in recent months to those concerned about the planet&#8217;s ability to bounce back from the recent disaster. However, scientists were not sure how the bacteria would react in the deepest (and coldest) parts of the Gulf, where the plume has created a 22-mile long mist. A study done between May 25 and June 2 <a href="http://www.globalresearch.ca/index.php?contextva&amp;aid20761">discovered 16 types of bacteria</a> in a deep-sea plume, but that plume remained until only recently, which led some scientists to believe the bacteria were not &#8220;eating&#8221; the oil.<span id="more-8"></span>Now it is known that the bacteria have been having an effect, and represent a previously unknown species. The new bacterium has not been named yet, but it&#8217;s certainly overcoming people&#8217;s expectations. Instead of creating a large zone where ocean life will not be able to survive, the microbe has been breaking down the oil without significantly lowering the amount of oxygen in the water. Inside the plume, oxygen is at 59 saturation, while outside it is still at 67. Moreover, the new bacterium is particularly suited to cold water, especially the 5 degrees Celsius waters of the Gulf. As we currently consider alternatives to fossil fuel energy, studying these bacteria could provide a means of dealing with future oil concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-matrix.net/2010/08/30/oil-its-whats-for-dinner-for-newly-discovered-microbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest DOE Energy Innovation Hub finds home in Philly</title>
		<link>http://www.energy-matrix.net/2010/08/30/latest-doe-energy-innovation-hub-finds-home-in-philly/</link>
		<comments>http://www.energy-matrix.net/2010/08/30/latest-doe-energy-innovation-hub-finds-home-in-philly/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Alternatives]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.energy-matrix.net/?p=6</guid>
		<description><![CDATA[In 2009, President Barack Obama requested 2.3 billion for the DOE Office of Energy Efficiency and Renewable Energy. His larger 26.4 billion budget also included 280 million dollars for up to eight different &#8220;Energy Innovation Hubs&#8221;, each focused on a different challenge facing the energy world today. Although the plan has been scaled back to [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, President Barack Obama requested 2.3 billion for the DOE Office of Energy Efficiency and Renewable Energy. His larger 26.4 billion budget also included 280 million dollars for up to eight different &#8220;Energy Innovation Hubs&#8221;, each focused on a different challenge facing the energy world today. Although the plan has been scaled back to three hubs, they still remain ambitious projects in the global energy game, and the final one has recently been announced.The first, the Nuclear Energy Modeling and Simulation Energy Innovation Hub, was introduced in May of this year. Led by a team from the Oak Ridge National Laboratory, the Hub represents a shift from previous testing and demonstration methods of nuclear research to the newer theoretical models. Using a variety of a high-power computers and existing modeling techniques, the Hub will be able to simulate an actual nuclear reactor and investigate questions concerning safety, power, and lifespan.The second Hub, Fuels from Sunlight, was announced in July. This Hub is divided between the Caltech campus in Pasadena and the Lawrence Berkeley National Laboratory in Berkeley. Scientists from the &#8220;Golden State&#8221; will be investigating issues of sustainability and efficiency for biofuels (sunlight converted into plant material, and then again into fuel). The project combines scientists from the chemistry, physics, material sciences, biology, and engineering fields, with big results expected.<span id="more-6"></span>The newest Hub will be the <a href="http://www.energy.gov/hubs/eric.htm">Energy Regional Innovation Cluster</a>, which will be located at the <a href="http://grn-network.com/tag/philadelphia-navy-yard-clean-energy-campus/">Philadelphia Navy Yard Clean Energy campus</a>. This project is more abstract than the other two and is focused on increasing building efficiency by integrating photovoltaics, advanced heating and cooling systems, monitoring networks, and more. Scientists from Carnegie Mellon, Princeton, Rutgers, the University of Pennsylvania, and Virginia Tech all have a hand in the project. The future looks bright with these three projects about to hit their stride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-matrix.net/2010/08/30/latest-doe-energy-innovation-hub-finds-home-in-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eureka!: recent inventions in the energy world</title>
		<link>http://www.energy-matrix.net/2010/08/16/eureka-recent-inventions-in-the-energy-world/</link>
		<comments>http://www.energy-matrix.net/2010/08/16/eureka-recent-inventions-in-the-energy-world/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:42:37 +0000</pubDate>
		<dc:creator>www.energy-matrix.net</dc:creator>
				<category><![CDATA[Energy Alternatives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The times, they are a changin&#8217;. Where alternative energy like solar power and hydroelectric power was once science fiction, scientists are now working on making these technologies more efficient, more widespread, and less expensive. In the recent months, there have been several breakthroughs in energy technology. Graphene solar cells: Graphene is a flat layer of [...]]]></description>
			<content:encoded><![CDATA[<p>The times, they are a changin&#8217;. Where alternative energy like solar power and hydroelectric power was once science fiction, scientists are now working on making these technologies more efficient, more widespread, and less expensive. In the recent months, there have been several breakthroughs in energy technology.
<ul>
<li>Graphene solar cells: Graphene is a flat layer of carbon atoms connected in a honeycomb lattice, and is the building block of the mineral graphite. Scientists at the USC Viterbi School of Engineering are working on ways to attach the grapheme to flexible polymer sheets and incorporate them into organic photovoltaic (OPV) cells. While not as energy-efficient as silicon cells, these OPVs will be more flexible and cheaper. Professor Chongwu Zhou believes this will eventually lead to use as curtains or in clothing fabrics.</li>
<li>Nano-scale wires: An Israeli team at <a href="http://www1.biu.ac.il/indexE.php">Bar-Ilan University</a> recently conquered a long-standing difficulty in electronic technology, which was that superconducting wires needed to be both large and long. The team discovered that smaller lengths were feasible in nano-wires made of copper-oxide layers, lanthanum, and strontium. <span id="more-1"></span>The nano-wire loops used by the team were only 25 nanometers wide and 150-500 nano-meters long. Along with an external magnetic field, the wire loops were also able to produce oscillation-changes in resistance.</li>
<li>Hydrothermolysis: This newly-discovered process was developed by engineers at<a href="http://www.purdue.edu/"> Purdue University</a> to produce large amounts of hydrogen in fuel cells without a catalyst. The team has discovered that by combining the processes of hydrolysis and thermolysis, it&#8217;s possible to extract hydrogen from a powdered form of the chemical ammonia boraneup to 14 of the total weight of the chemical, whereas previous techniques aimed at 5.5. The new technology is especially exciting for the hydrogen vehicle industry, as a car could run about 350 miles on a single tank of gas with this technology.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.energy-matrix.net/2010/08/16/eureka-recent-inventions-in-the-energy-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

